Twisted Pairs
Style Options:
Style 1007 80c VW-1
Style 1569 105c VW-1
Most UL Appliance Wire styles can be twisted. Call us with your particular needs.
Conductors:
Solid, Bare Stranded, Tinned Stranded, Heavy Tinned Stranded, Topcoat, Prebond, Overcoat
Style 1569
Atlas Part Number | AWG | Conductor* | Nominal Wall Thickness | Average Cable OD | Approx. LBS./M FT. | Std. Put-Up | |
---|---|---|---|---|---|---|---|
in | mm | ||||||
2607T1569.2.TWIST | 26 | 7/34 | 0.016 | 0.086 | 2.184 | 4.04 | 5 M/FT |
2407T1569.2.TWIST | 24 | 7/32 | 0.016 | 0.094 | 2.388 | 5.38 | 5 M/FT |
2207T1569.2.TWIST | 22 | 7/30 | 0.016 | 0.105 | 2.667 | 7.42 | 5 M/FT |
2010T1569.2.TWIST | 20 | 10/30 | 0.016 | 0.118 | 2.997 | 9.95 | 5 M/FT |
1816T1569.2.TWIST | 18 | 16/30 | 0.016 | 0.135 | 3.429 | 14.30 | 2.5 M/FT |
1626T1569.2.TWIST | 16 | 26/30 | 0.016 | 0.155 | 3.937 | 21.42 | 2.5 M/FT |
* AVAILABLE IN ALTERNATE STRANDINGS
LAY LENGTHS AVAILABLE TO YOUR SPECIFICATIONS, CONSULT FACTORY