Speaker Wire – Vinyl .017 Wall
Description:
PVC Ripcord* 80c – 150c
Conductors:
Solid, Bare Stranded, Tinned Stranded, Heavy Tinned Stranded, Topcoat, Prebond, Overcoat
Atlas Part Number | AWG | Conductor** | Cond. Diam. | OD | Approx. LBS./M FT. | Std. Put-Up | ||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
2407TB.017RIP | 24 | 7/32 (1-TC/1-BC) | 0.024 | 0.610 | .058 x .122 | 1.473 x 3.099 | 5.48 | 5 M/FT |
2207TB.017RIP | 22 | 7/30 (1-TC/1-BC) | 0.030 | 0.762 | .064 x .135 | 1.626 x 3.429 | 7.44 | 5 M/FT |
2010TB.017RIP | 20 | 10/30 (1-TC/1-BC) | 0.038 | 0.965 | .072 x .146 | 1.829 x 3.708 | 10.04 | 5 M/FT |
1816TB.017RIP | 18 | 16/30 (1-TC/1-BC) | 0.048 | 1.219 | .082 x .170 | 2.083 x 4.318 | 14.18 | 5 M/FT |
* UL RATINGS AVAILABLE (STYLE 2433 300V 80c; CL2 ; CL2X)
** AVAILABLE IN ALTERNATE STRANDINGS