PVC Insulated Building Wire – 600 Volts
Description:
TW – 60c and THW – 75c OIL RESISTANT I
Conductors:
Solid, Bare Stranded, Tinned Stranded
Atlas Part Number | AWG | Conductor* | Cond. Diam. | OD | Approx. LBS./M FT. | Std. Put-Up | ||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
1401BTHW | 14 | SOLID | 0.064 | 1.626 | 0.127 | 3.226 | 18.20 | 2.5 M/FT |
1419BTHW | 14 | 19/0147 | 0.071 | 1.803 | 0.133 | 3.378 | 18.77 | 2.5 M/FT |
1201BTHW | 12 | SOLID | 0.081 | 2.057 | 0.144 | 3.658 | 26.60 | 2.5 M/FT |
1219BTHW | 12 | 19/0185 | 0.091 | 2.311 | 0.153 | 3.886 | 27.26 | 2.5 M/FT |
1001BTHW | 10 | SOLID | 0.102 | 2.591 | 0.164 | 4.166 | 39.60 | 2 M/FT |
1019BTHW | 10 | 19/0234 | 0.116 | 2.946 | 0.178 | 4.521 | 40.63 | 2 M/FT |
0819BTHW | 8 | 19/0295 | 0.147 | 3.734 | 0.240 | 6.096 | 67.75 | 1.5 M/FT |
0619BTHW | 6 | 19/0372 | 0.185 | 4.699 | 0.306 | 7.772 | 109.43 | 1 M/FT |
0419BTHW | 4 | 19/0469 | 0.235 | 5.969 | 0.356 | 9.042 | 164.29 | 1 M/FT |
* AVAILABLE IN ALTERNATE STRANDINGS
UL FILE NO. E-80255
UL FILE NO. E-80256