MTW – 600 Volts
Description:
NEC CONSTRUCTION A
TRIPLE RATED AS MTW 90c, UL 105c, CSA TEW 105c
Conductors:
Bare Stranded, Tinned Stranded
2/64" Wall
Atlas Part Number | AWG | Conductor* | Cond. Diam. | OD | Approx. LBS./M FT. | Std. Put-Up | ||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
2207B1015 | 22 | 7/30 | 0.030 | 0.762 | 0.092 | 2.337 | 5.80 | 5 M/FT |
2010B1015 | 20 | 10/30 | 0.038 | 0.965 | 0.100 | 2.540 | 7.30 | 5 M/FT |
1816B1015 | 18 | 16/30 | 0.048 | 1.219 | 0.110 | 2.794 | 9.70 | 5 M/FT |
1619B1015 | 16 | 19/0117 | 0.058 | 1.473 | 0.121 | 3.073 | 13.11 | 5 M/FT |
1419B1015 | 14 | 19/0147 | 0.071 | 1.803 | 0.133 | 3.378 | 18.77 | 2.5 M/FT |
1219B1015 | 12 | 19/0185 | 0.091 | 2.311 | 0.153 | 3.886 | 27.26 | 2.5 M/FT |
1019B1015 | 10 | 19/0234 | 0.116 | 2.946 | 0.178 | 4.521 | 40.63 | 2 M/FT |
3/64" Wall
Atlas Part Number | AWG | Conductor* | Cond. Diam. | OD | Approx. LBS./M FT. | Std. Put-Up | ||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
1419B1028 | 14 | 19/0147 | 0.071 | 1.803 | 0.164 | 4.166 | 23.12 | 2.5 M/FT |
1219B1028 | 12 | 19/0185 | 0.091 | 2.311 | 0.184 | 4.674 | 32.19 | 2.5 M/FT |
1019B1028 | 10 | 19/0234 | 0.116 | 2.946 | 0.209 | 5.309 | 46.30 | 2 M/FT |
0819B1028 | 8 | 19/0295 | 0.147 | 3.734 | 0.240 | 6.096 | 67.75 | 1.5 M/FT |
4/64" Wall
Atlas Part Number | AWG | Conductor* | Cond. Diam. | OD | Approx. LBS./M FT. | Std. Put-Up | ||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
0619B1283 | 6 | 19/0372 | 0.185 | 4.699 | 0.306 | 7.772 | 109.43 | 1 M/FT |
0433B1283 | 4 | 133/25 | 0.265 | 6.731 | 0.388 | 9.855 | 169.54 | 1 M/FT |
* CLASS K FLEXING SERVICE STRAND AVAILABLE
UL FILE NO. E-80256
CSA FILE NO. TEW LL29012
AWM LL38335