Description:
MIL-SPEC MIL-W-76D TYPE  LWP 300 VOLT 80c  
MIL-SPEC MIL-W-76D TYPE MWP 1000 VOLT 80c  
MIL-SPEC MIL-W-76D TYPE HWP 2500 VOLT 22 – 16 AWG 80c
MIL-SPEC MIL-W-76D TYPE HWP 600 VOLT 14 AWG and up 80c

TYPE LWP .010

Atlas Part Number AWG Conductor* Cond. Diam. OD Approx. LBS./M FT. Std. Put-Up
in mm in mm
2807TMSLW 28 7/36 0.015 0.381 0.035 0.889 1.07 10 M/FT
2607TMSLW 26 7/34 0.019 0.483 0.039 0.991 1.44 10 M/FT
2407TMSLW 24 7/32 0.024 0.610 0.044 1.118 2.04 10 M/FT
2207TMSLW 22 7/30 0.030 0.762 0.050 1.270 2.95 10 M/FT
2007TMSLW 20 7/28 0.038 0.965 0.058 1.473 4.30 5 M/FT

TYPE MWP .016

Atlas Part Number AWG Conductor* Cond. Diam. OD Approx. LBS./M FT. Std. Put-Up
in mm in mm
2407TMSMW 24 7/32 0.024 0.610 0.056 1.422 2.61 5 M/FT
2207TMSMW 22 7/30 0.030 0.762 0.062 1.575 3.59 5 M/FT
2007TMSMW 20 7/28 0.038 0.965 0.070 1.778 5.03 5 M/FT
1807TMSMW 18 7/26 0.048 1.219 0.080 2.032 7.50 5 M/FT
1619TMSMW 16 19/29 0.057 1.448 0.089 2.261 9.71 5 M/FT
1419TMSMW 14 19/27 0.071 1.803 0.105 2.667 14.23 2.5 M/FT
1219TMSMW 12 19/25 0.090 2.286 0.124 3.150 22.00 2.5 M/FT

TYPE HWP .031

Atlas Part Number AWG Conductor* Cond. Diam. OD Approx. LBS./M FT. Std. Put-Up
in mm in mm
2207TMSHW 22 7/30 0.030 0.762 0.092 2.337 5.77 5 M/FT
2007TMSHW 20 7/28 0.038 0.965 0.100 2.540 7.44 5 M/FT
1807TMSHW 18 7/26 0.048 1.219 0.110 2.794 10.19 5 M/FT
1619TMSHW 16 19/29 0.057 1.448 0.119 3.023 12.66 5 M/FT

TYPE HWP .045

Atlas Part Number AWG Conductor* Cond. Diam. OD Approx. LBS./M FT. Std. Put-Up
in mm in mm
1419TMSHW 14 19/27 0.071 1.803 0.161 4.089 21.46 2.5 M/FT
1219TMSHW 12 19/25 0.090 2.286 0.180 4.572 30.28 2.5 M/FT
1037TMSHW 10 37/26 0.108 2.743 0.198 5.029 42.32 2 M/FT
0833TMSHW 8 133/29 0.166 4.216 0.256 6.502 70.14 1.5 M/FT
0633TMSHW 6 133/27 0.213 5.410 0.303 7.696 105.33 1 M/FT