Mil-16878 – PVC Insulated 105c
Description:
MIL-SPEC | MIL-16878G/1 | TYPE B | 600 VOLT | 105c |
MIL-SPEC | MIL-16878G/2 | TYPE C | 1000 VOLT | 105c |
MIL-SPEC | MIL-16878G/3 | TYPE D | 3000 VOLT | 105c |
TYPE B .010
Atlas Part Number | AWG | Conductor* | Cond. Diam. | OD | Approx. LBS./M FT. | Std. Put-Up | ||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
3007TMSB | 30 | 7/38 | 0.012 | 0.305 | 0.031 | 0.787 | 0.76 | 10 M/FT |
2807TMSB | 28 | 7/36 | 0.015 | 0.381 | 0.035 | 0.889 | 1.07 | 10 M/FT |
2607TMSB | 26 | 7/34 | 0.019 | 0.483 | 0.039 | 0.991 | 1.44 | 10 M/FT |
2407TMSB | 24 | 7/32 | 0.024 | 0.610 | 0.044 | 1.118 | 2.04 | 10 M/FT |
2207TMSB | 22 | 7/30 | 0.030 | 0.762 | 0.051 | 1.295 | 2.95 | 10 M/FT |
2007TMSB | 20 | 7/28 | 0.038 | 0.965 | 0.058 | 1.473 | 4.30 | 5 M/FT |
1807TMSB | 18 | 7/26 | 0.048 | 1.219 | 0.068 | 1.727 | 6.65 | 5 M/FT |
1619TMSB | 16 | 19/29 | 0.057 | 1.448 | 0.077 | 1.956 | 8.76 | 5 M/FT |
1419TMSB | 14 | 19/27 | 0.071 | 1.803 | 0.090 | 2.286 | 13.12 | 2.5 M/FT |
TYPE C .017
Atlas Part Number | AWG | Conductor* | Cond. Diam. | OD | Approx. LBS./M FT. | Std. Put-Up | ||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
2607TMSC | 26 | 7/34 | 0.019 | 0.483 | 0.054 | 1.372 | 2.06 | 10 M/FT |
2407TMSC | 24 | 7/32 | 0.024 | 0.610 | 0.058 | 1.473 | 2.72 | 5 M/FT |
2207TMSC | 22 | 7/30 | 0.030 | 0.762 | 0.062 | 1.575 | 3.71 | 5 M/FT |
2007TMSC | 20 | 7/28 | 0.038 | 0.965 | 0.072 | 1.829 | 5.17 | 5 M/FT |
1807TMSC | 18 | 7/26 | 0.048 | 1.219 | 0.082 | 2.083 | 7.65 | 5 M/FT |
1619TMSC | 16 | 19/29 | 0.057 | 1.448 | 0.092 | 2.337 | 9.88 | 5 M/FT |
1419TMSC | 14 | 19/27 | 0.071 | 1.803 | 0.105 | 2.667 | 14.43 | 2.5 M/FT |
1219TMSC | 12 | 19/25 | 0.090 | 2.286 | 0.124 | 3.150 | 22.24 | 2.5 M/FT |
TYPE D .031
Atlas Part Number | AWG | Conductor* | Cond. Diam. | OD | Approx. LBS./M FT. | Std. Put-Up | ||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
2407TMSD | 24 | 7/32 | 0.024 | 0.610 | 0.084 | 2.134 | 4.62 | 5 M/FT |
2207TMSD | 22 | 7/30 | 0.030 | 0.762 | 0.092 | 2.337 | 5.77 | 5 M/FT |
2007TMSD | 20 | 7/28 | 0.038 | 0.965 | 0.098 | 2.489 | 7.44 | 5 M/FT |
1807TMSD | 18 | 7/26 | 0.048 | 1.219 | 0.109 | 2.769 | 10.19 | 5 M/FT |
1619TMSD | 16 | 19/29 | 0.057 | 1.448 | 0.118 | 2.997 | 12.66 | 5 M/FT |
1419TMSD | 14 | 19/27 | 0.071 | 1.803 | 0.130 | 3.302 | 17.33 | 2.5 M/FT |
TYPE D .037
Atlas Part Number | AWG | Conductor* | Cond. Diam. | OD | Approx. LBS./M FT. | Std. Put-Up | ||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
1219TMSD | 12 | 19/25 | 0.090 | 2.286 | 0.160 | 4.064 | 27.68 | 2.5 M/FT |
1037TMSD | 10 | 37/26 | 0.108 | 2.743 | 0.182 | 4.623 | 39.45 | 2 M/FT |
0833TMSD | 8 | 133/29 | 0.166 | 4.216 | 0.246 | 6.248 | 67.77 | 1.5 M/FT |
0633TMSD | 6 | 133/27 | 0.213 | 5.410 | 0.294 | 7.468 | 102.51 | 1 M/FT |
* AVAILABLE IN ALTERNATE STRANDINGS