Low Voltage Battery Wire
Description:
SAE J1127 Type STT – PVC Insulated Thinwall Battery Cable
SAE J1127 Type SGT – PVC Insulated General Purpose Battery Cable
SAE J1127 Type STX – Crosslinked Polyolefin Insulated Thinwall Battery Cable
SAE J1127 Type SGX – Crosslinked Polyolefin Insulated General Purpose Battery Cable
Conductors:
Solid, Bare Stranded, Tinned Stranded, Heavy Tinned Stranded, Topcoat, Prebond, Overcoat
Type STT
Atlas Part Number | AWG | Conductor* | Cond. Diam. | OD | Approx. LBS./M FT. | Std. Put-Up | ||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
0633BSTT | 6 | 133/27 | 0.213 | 5.410 | 0.299 | 7.595 | 104.19 | 1 M/FT |
0433BSTT | 4 | 133/25 | 0.265 | 6.731 | 0.353 | 8.966 | 157.29 | 1 M/FT |
Type SGT
Atlas Part Number | AWG | Conductor* | Cond. Diam. | OD | Approx. LBS./M FT. | Std. Put-Up | ||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
0633BSGT | 6 | 133/27 | 0.213 | 5.410 | 0.333 | 8.458 | 114.34 | 1 M/FT |
0433BSGT | 4 | 133/25 | 0.265 | 6.731 | 0.395 | 10.033 | 172.13 | 1 M/FT |
Type STX
Atlas Part Number | AWG | Conductor* | Cond. Diam. | OD | Approx. LBS./M FT. | Std. Put-Up | ||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
0633BSTX | 6 | 133/27 | 0.213 | 5.410 | 0.299 | 7.595 | 100.06 | 1 M/FT |
0433BSTX | 4 | 133/25 | 0.265 | 6.731 | 0.353 | 8.966 | 152.19 | 1 M/FT |