List of Atlas Wire recognized AWM styles available from Itasca location
UL Recognized Appliance Wire Styles E25635
CSA Master File 150272 – Legacy Numbers LL38335, LL17450, LL29012
Single-conductor, thermoplastic (PVC) insulation
1001 | 1042 | 1142 | 1237 | 1322 | 1408 | 1624 | 2776 |
1007 | 1043 | 1143 | 1238 | 1323 | 1409 | 1642 | 2780 |
1008 | 1044 | 1146 | 1239 | 1328 | 1410 | 1647 | 2781 |
1009 | 1045 | 1147 | 1240 | 1329 | 1411 | 1650 | 2783 |
1010 | 1046 | 1148 | 1265 | 1335 | 1412 | 1662 | 2784 |
1011 | 1047 | 1149 | 1266 | 1336 | 1413 | 1672 | 2802 |
1012 | 1048 | 1152 | 1270 | 1337 | 1414 | 1673 | 2818 |
1013 | 1049 | 1158 | 1271 | 1338 | 1415 | 1674 | 2865 |
1014 | 1050 | 1159 | 1272 | 1339 | 1416 | 1680 | 2880 |
1015 | 1051 | 1160 | 1273 | 1340 | 1444 | 1683 | 2957 |
1016 | 1052 | 1161 | 1275 | 1342 | 1445 | 1692 | 3167 |
1017 | 1053 | 1162 | 1276 | 1343 | 1447 | 1729 | 3173 |
1018 | 1054 | 1163 | 1277 | 1344 | 1452 | 1730 | 3182 |
1019 | 1055 | 1188 | 1278 | 1345 | 1453 | 1731 | 3194 |
1020 | 1056 | 1190 | 1279 | 1346 | 1474 | 1747 | 3195 |
1021 | 1057 | 1191 | 1280 | 1358 | 1479 | 1825 | 3196 |
1022 | 1058 | 1195 | 1283 | 1369 | 1483 | 1855 | 3199 |
1023 | 1059 | 1196 | 1284 | 1383 | 1497 | 1865 | 3271 |
1024 | 1060 | 1206 | 1306 | 1384 | 1498 | 1950 | 3272 |
1025 | 1061 | 1207 | 1307 | 1389 | 1499 | 1984 | 3290 |
1026 | 1095 | 1208 | 1308 | 1390 | 1500 | 2432 | 3321 |
1027 | 1096 | 1211 | 1310 | 1391 | 1509 | 2433 | 3343 |
1028 | 1099 | 1220 | 1311 | 1392 | 1568 | 2444 | 3344 |
1029 | 1100 | 1223 | 1312 | 1396 | 1569 | 2464 | 3352 |
1030 | 1101 | 1228 | 1313 | 1397 | 1571 | 2468 | 3396 |
1031 | 1110 | 1229 | 1314 | 1400 | 1575 | 2473 | 3496 |
1032 | 1113 | 1230 | 1315 | 1401 | 1576 | 2474 | 5195 |
1033 | 1115 | 1231 | 1316 | 1402 | 1581 | 2476 | 10002 |
1036 | 1116 | 1232 | 1317 | 1403 | 1582 | 2501 | 10070 |
1038 | 1118 | 1233 | 1318 | 1404 | 1605 | 2555 | 10198 |
1039 | 1119 | 1234 | 1319 | 1405 | 1606 | 2651 | 10236 |
1040 | 1120 | 1235 | 1320 | 1406 | 1617 | 2713 | 10269 |
1041 | 1141 | 1236 | 1321 | 1407 | 1618 | 2722 | 20564 |
Multi-conductor, thermoplastic (PVC) insulation
2432 | 2464 | 2474 | 2651 | 2776 | 2783 | 2818 | 2957 |
2433 | 2468 | 2501 | 2713 | 2780 | 2784 | 2865 | 20564 |
2444 | 2473 | 2555 | 2722 | 2781 | 2802 | 2880 |
Single-conductor, thermoset (XLPE) insulation
3167 | 3182 | 3195 | 3199 | 3272 | 3321 | 3344 | 3496 |
3173 | 3194 | 3196 | 3271 | 3290 | 3343 | 3352 |