Hookup Wire Cross Linked Polyethylene Wires (XLPE)
Description:
1/32″ Wall – 600 Volts
UL Style Options:
3173 125c
3321 150c
CSA Style Options:
CL 1251 125c
CL 1503 150c
AWM I-A/B 150c FT2
Conductors:
Solid, Bare Stranded, Tinned Stranded, Heavy Tinned Stranded, Topcoat, Prebond, Overcoat
Style 3173
Atlas Part Number | AWG* | Conductor** | Cond. Diam. | OD | Approx. LBS./M FT. | Std. Put-Up | ||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
2010T3173 | 20 | 10/30 | 0.038 | 0.965 | 0.100 | 2.540 | 6.44 | 5 M/FT |
1816T3173 | 18 | 16/30 | 0.048 | 1.219 | 0.110 | 2.794 | 8.71 | 5 M/FT |
1626T3173 | 16 | 26/30 | 0.059 | 1.499 | 0.121 | 3.073 | 12.33 | 5 M/FT |
1441T3173 | 14 | 41/30 | 0.075 | 1.905 | 0.137 | 3.480 | 17.78 | 5 M/FT |
1265T3173 | 12 | 65/30 | 0.095 | 2.413 | 0.157 | 3.988 | 26.32 | 2.5 M/FT |
1005T3173 | 10 | 105/30 | 0.121 | 3.073 | 0.177 | 4.496 | 39.34 | 2 M/FT |
Style 3321
Atlas Part Number | AWG* | Conductor** | Cond. Diam. | OD | Approx. LBS./M FT. | Std. Put-Up | ||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
2010T3321 | 20 | 10/30 | 0.038 | 0.965 | 0.100 | 2.540 | 6.44 | 5 M/FT |
1816T3321 | 18 | 16/30 | 0.048 | 1.219 | 0.110 | 2.794 | 8.71 | 5 M/FT |
1626T3321 | 16 | 26/30 | 0.059 | 1.499 | 0.121 | 3.073 | 12.33 | 5 M/FT |
1441T3321 | 14 | 41/30 | 0.075 | 1.905 | 0.137 | 3.480 | 17.78 | 5 M/FT |
1265T3321 | 12 | 65/30 | 0.095 | 2.413 | 0.157 | 3.988 | 26.32 | 2.5 M/FT |
1005T3321 | 10 | 105/30 | 0.121 | 3.073 | 0.182 | 4.623 | 39.34 | 2 M/FT |
* AVAILABLE IN ALTERNATE AWG SIZES
** AVAILABLE IN ALTERNATE STRANDINGS