Dual Extrusion Wires (Double Insulated)
Style Options:
1483 105c 600V
1509 105c 300V
CSA TR-32 90c AWM 105c
CSA TR-64 90c AWM 90c
Conductors:
Bare Stranded, Tinned Stranded, Heavy Tinned Stranded, Topcoat, Prebond, Overcoat
Style UL 1483
Atlas Part Number | AWG | Conductor* | Insulation | Jacket | OD | Approx. LBS./M FT. | Std. Put-Up |
---|---|---|---|---|---|---|---|
2207T1483 | 22 | 7/30 | 0.031 | 0.018 | 0.128 | 9.51 | 5 M/FT |
2010T1483 | 20 | 10/30 | 0.031 | 0.018 | 0.136 | 11.25 | 5 M/FT |
1816T1483 | 18 | 16/30 | 0.031 | 0.018 | 0.146 | 13.98 | 5 M/FT |
1626T1483 | 16 | 26/30 | 0.031 | 0.023 | 0.167 | 19.63 | 5 M/FT |
1441T1483 | 14 | 41/30 | 0.031 | 0.023 | 0.183 | 25.91 | 2.5 M/FT |
Style UL 1509
Atlas Part Number | AWG | Conductor* | Insulation | Jacket | OD | Approx. LBS./M FT. | Std. Put-Up |
---|---|---|---|---|---|---|---|
2207T1509 | 22 | 7/30 | 0.016 | 0.031 | 0.124 | 9.04 | 5 M/FT |
2010T1509 | 20 | 10/30 | 0.016 | 0.031 | 0.132 | 10.75 | 5 M/FT |
1816T1509 | 18 | 16/30 | 0.016 | 0.031 | 0.142 | 13.44 | 5 M/FT |
1626T1509 | 16 | 26/30 | 0.016 | 0.031 | 0.154 | 17.51 | 5 M/FT |
1441T1509 | 14 | 41/30 | 0.016 | 0.031 | 0.169 | 23.63 | 2.5 M/FT |
* AVAILABLE IN ALTERNATE STRANDINGS