Bonded Wire Ribbon Cable
Conductors:
Solid, Bare Stranded, Tinned Stranded, Heavy Tinned Stranded, Topcoat, Prebond, Overcoat
UL Appliance Wire Style 2957 105c - 300 Volts
Atlas Part Number | AWG | Conductor | Cond. Diam. | Approximate OD in inches | Approximate LBS./M FT. |
Std. Put-Up | |
---|---|---|---|---|---|---|---|
in | mm | ||||||
2407T1569.2.BOND | 24 | 7/32 | 0.024 | 0.610 | .056″ x .112″ | 5.54 | 5 M/FT |
2207T1569.2.BOND | 22 | 7/30 | 0.030 | 0.762 | .062″ x .124″ | 7.30 | 5 M/FT |
2010T1569.2.BOND | 20 | 10/30 | 0.038 | 0.965 | .070″ x .140″ | 9.58 | 2.5 M/FT |
1816T1569.2.BOND | 18 | 16/30 | 0.048 | 1.219 | .080″ x .160″ | 13.96 | 2.5 M/FT |
1626T1569.2.BOND | 16 | 26/30 | 0.059 | 1.499 | .092″ x .184″ | 20.90 | 2.5 M/FT |
1441T1569.2.BOND | 14 | 41/30 | 0.075 | 1.905 | .107″ x .214″ | 31.12 | 2.5 M/FT |
Ribbon width can be 2 to 8 conductors
Insulated Singles: Labeled with AWM style 1569 - 150c and 300v.
UL Appliance Wire Style 2474 105c - 600 Volts
Atlas Part Number | AWG | Conductor | Cond. Diam. | Approximate OD in inches | Approximate LBS./M FT. |
Std. Put-Up | |
---|---|---|---|---|---|---|---|
in | mm | ||||||
2407T1015.2.BOND | 24 | 7/32 | 0.024 | 0.610 | .086″ x .172″ | 9.40 | 2.5 M/FT |
2207T1015.2.BOND | 22 | 7/30 | 0.030 | 0.762 | .092″ x .184″ | 11.60 | 2.5 M/FT |
2010T1015.2.BOND | 20 | 10/30 | 0.038 | 0.965 | .100″ x .200″ | 14.60 | 2.5 M/FT |
1816T1015.2.BOND | 18 | 16/30 | 0.048 | 1.219 | .110″ x .220″ | 19.40 | 2.5 M/FT |
1626T1015.2.BOND | 16 | 26/30 | 0.059 | 1.499 | .121″ x .242″ | 26.80 | 2.5 M/FT |
1441T1015.2.BOND | 14 | 41/30 | 0.075 | 1.905 | .137″ x .274″ | 38.20 | 2.5 M/FT |
Ribbon width can be 2 to 8 conductors.
Insulated Singles: Labeled with AWM style 1569 - 150c and 300v.