Automotive Crosslinked Polyolefin Insulated – 125c Primary
Description:
SAE J1128 Type TXL – Thinwall Crosslinked Polyolefin Insulated
SAE J1128 Type GXL – General Purpose Crosslinked Polyolefin Insulated
SAE J1128 Type SXL – Special Purpose Crosslinked Polyolefin Insulated
Conductors:
Solid, Bare Stranded, Tinned Stranded, Heavy Tinned Stranded, Topcoat, Prebond, Overcoat
Type TXL
Atlas Part Number | AWG | Conductor* | Cond. Diam. | OD | Approx. LBS./M FT. | Std. Put-Up | ||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
2207BTXL | 22 | 7/30 | 0.030 | 0.762 | 0.062 | 1.575 | 3.31 | 10 M/FT |
2007BTXL | 20 | 7/0124 | 0.037 | 0.940 | 0.070 | 1.778 | 4.69 | 10 M/FT |
1816BTXL | 18 | 16/30 | 0.048 | 1.219 | 0.082 | 2.083 | 6.55 | 5 M/FT |
1619BTXL | 16 | 19/011 | 0.056 | 1.422 | 0.090 | 2.286 | 9.27 | 5 M/FT |
1419BTXL | 14 | 19/0141 | 0.071 | 1.803 | 0.103 | 2.616 | 13.86 | 5 M/FT |
1219BTXL | 12 | 19/0176 | 0.089 | 2.261 | 0.128 | 3.251 | 21.40 | 2.5 M/FT |
Type GXL
Atlas Part Number | AWG | Conductor* | Cond. Diam. | OD | Approx. LBS./M FT. | Std. Put-Up | ||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
2207BGXL | 22 | 7/30 | 0.030 | 0.762 | 0.076 | 1.930 | 4.05 | 10 M/FT |
2007BGXL | 20 | 7/0124 | 0.037 | 0.940 | 0.084 | 2.134 | 5.52 | 10 M/FT |
1816BGXL | 18 | 16/30 | 0.048 | 1.219 | 0.094 | 2.388 | 7.47 | 5 M/FT |
1619BGXL | 16 | 19/011 | 0.056 | 1.422 | 0.102 | 2.591 | 10.28 | 5 M/FT |
1419BGXL | 14 | 19/0141 | 0.071 | 1.803 | 0.117 | 2.972 | 15.02 | 5 M/FT |
1219BGXL | 12 | 19/0176 | 0.089 | 2.261 | 0.144 | 3.658 | 23.01 | 2.5 M/FT |
Type SXL
Atlas Part Number | AWG | Conductor* | Cond. Diam. | OD | Approx. LBS./M FT. | Std. Put-Up | ||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
2007BSXL | 20 | 7/0124 | 0.037 | 0.940 | 0.096 | 2.438 | 6.31 | 5 M/FT |
1816BSXL | 18 | 16/30 | 0.048 | 1.219 | 0.108 | 2.743 | 8.54 | 5 M/FT |
1619BSXL | 16 | 19/011 | 0.056 | 1.422 | 0.120 | 3.048 | 11.79 | 5 M/FT |
1419BSXL | 14 | 19/0141 | 0.071 | 1.803 | 0.141 | 3.581 | 17.37 | 2.5 M/FT |
1219BSXL | 12 | 19/0176 | 0.089 | 2.261 | 0.164 | 4.166 | 25.54 | 2.5 M/FT |
1019BSXL | 10 | 19/0223 | 0.112 | 2.845 | 0.194 | 4.928 | 39.08 | 2 M/FT |
* AVAILABLE IN ALTERNATE STRANDINGS