Auto PVC Insulated Wire – 105c Primary
Description:
80c-85c-90c-105c
SHE J1560 THIN WALL GPT
SAE J1128 TYPE TWP
SAE J1128 TYPE GPT
SAE J1128 TYPE HDT
SAE J378 MARINE WIRE
Conductors:
Solid, Bare Stranded, Tinned Stranded, Heavy Tinned Stranded, Topcoat, Prebond, Overcoat
TYPE TWP
Atlas Part Number | AWG | Conductor* | Cond. Diam. | OD | Approx. LBS./M FT. | Std. Put-Up | ||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
2007BTGPT | 20 | 7/0124 | 0.037 | 0.940 | 0.070 | 1.778 | 5.01 | 10 M/FT |
1816BTGPT | 18 | 16/30 | 0.048 | 1.219 | 0.082 | 2.083 | 6.94 | 10 M/FT |
1619BTGPT | 16 | 19/011 | 0.056 | 1.422 | 0.090 | 2.286 | 9.71 | 5 M/FT |
TYPE GPT
Atlas Part Number | AWG | Conductor* | Cond. Diam. | OD | Approx. LBS./M FT. | Std. Put-Up | ||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
2007BGPT | 20 | 7/0124 | 0.037 | 0.940 | 0.084 | 2.134 | 6.02 | 10 M/FT |
1816BGPT | 18 | 16/30 | 0.048 | 1.219 | 0.094 | 2.388 | 8.09 | 10 M/FT |
1619BGPT | 16 | 19/011 | 0.056 | 1.422 | 0.102 | 2.591 | 10.96 | 5 M/FT |
1419BGPT | 14 | 19/0141 | 0.071 | 1.803 | 0.117 | 2.972 | 15.84 | 5 M/FT |
1219BGPT | 12 | 19/0176 | 0.089 | 2.261 | 0.144 | 3.658 | 24.13 | 2.5 M/FT |
1019BGPT | 10 | 19/0223 | 0.112 | 2.845 | 0.175 | 4.445 | 37.96 | 2.5 M/FT |
0819BGPT | 8 | 19/0285 | 0.142 | 3.607 | 0.215 | 5.461 | 59.64 | 1.5 M/FT |
TYPE HDT
Atlas Part Number | AWG | Conductor* | Cond. Diam. | OD | Approx. LBS./M FT. | Std. Put-Up | ||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
2007BHDT | 20 | 7/0124 | 0.037 | 0.940 | 0.110 | 2.794 | 8.58 | 5 M/FT |
1816BHDT | 18 | 16/30 | 0.048 | 1.219 | 0.122 | 3.099 | 10.94 | 5 M/FT |
1619BHDT | 16 | 19/011 | 0.056 | 1.422 | 0.136 | 3.454 | 14.79 | 5 M/FT |
1419BHDT | 14 | 19/0141 | 0.071 | 1.803 | 0.153 | 3.886 | 20.43 | 5 M/FT |
1219BHDT | 12 | 19/0117 | 0.089 | 2.261 | 0.184 | 4.674 | 30.21 | 2.5 M/FT |
1019BHDT | 10 | 19/0223 | 0.112 | 2.845 | 0.205 | 5.207 | 43.31 | 2 M/FT |
0819BHDT | 8 | 19/0285 | 0.142 | 3.607 | 0.252 | 6.401 | 67.19 | 1.5 M/FT |
* AVAILABLE IN ALTERNATE STRANDINGS