MTW – Nylon Jacket – 600 Volts
Description:
THHN-THWN 90c
MTW – NEC CONSTRUCTION B
GASOLINE & OIL RESISTANT II
Conductors:
Bare Stranded, Tinned Stranded
Atlas Part Number | AWG | Conductor | Cond. Diam. | OD | Approx. LBS./M FT. | Std. Put-Up | ||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
2207B1316 | 22 | 7/30 | 0.030 | 0.762 | 0.072 | 1.829 | 4.10 | 5 M/FT |
2010B1316 | 20 | 10/30 | 0.038 | 0.965 | 0.080 | 2.032 | 5.40 | 5 M/FT |
1816BTFFN | 18 | 16/30 | 0.048 | 1.219 | 0.090 | 2.286 | 7.50 | 5 M/FT |
1619BTFFN | 16 | 19/0117 | 0.058 | 1.473 | 0.100 | 2.540 | 10.80 | 5 M/FT |
1419BTHHN | 14 | 19/0147 | 0.071 | 1.803 | 0.113 | 2.870 | 16.20 | 2.5 M/FT |
1219BTHHN | 12 | 19/0185 | 0.091 | 2.311 | 0.133 | 3.378 | 24.30 | 2.5 M/FT |
1019BTHHN | 10 | 19/0234 | 0.116 | 2.946 | 0.168 | 4.267 | 38.30 | 2.5 M/FT |
0819BTHHN | 8 | 19/0295 | 0.147 | 3.734 | 0.222 | 5.639 | 62.90 | 1.5 M/FT |
UL FILE NO. E-80256