Hookup Wire .010″ Wall Thickness
Description:
Vinyl Computer and Business Machine Wire – .009″ Wall, 300 Volts
CSA TYPE TII SR-PVC 80c
CSA AWM TYPE TII
Style Options:
1061 80c VW-1
10002 105c VW-1
Dual Ratings Available
Conductors:
Solid, Bare Stranded, Tinned Stranded, Heavy Tinned Stranded, Topcoat, Prebond, Overcoat
Style 1061:
Atlas Part Number | AWG | Conductor | Cond. Diam. | OD | Approx. LBS./M FT. | Std. Put-Up | ||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
3007T1061 | 30 | 7/38 | 0.012 | 0.305 | 0.032 | 0.813 | 0.85 | 10 M/FT |
2807T1061 | 28 | 7/36 | 0.015 | 0.381 | 0.035 | 0.889 | 1.08 | 10 M/FT |
2601T1061 | 26 | SOLID | 0.016 | 0.406 | 0.036 | 0.914 | 1.30 | 10 M/FT |
2607T1061 | 26 | 7/34 | 0.019 | 0.483 | 0.039 | 0.991 | 1.46 | 10 M/FT |
2401T1061 | 24 | SOLID | 0.020 | 0.508 | 0.041 | 1.041 | 1.85 | 10 M/FT |
2407T1061 | 24 | 7/32 | 0.024 | 0.610 | 0.044 | 1.118 | 2.18 | 10 M/FT |
2201T1061 | 22 | SOLID | 0.025 | 0.635 | 0.046 | 1.168 | 2.70 | 10 M/FT |
2207T1061 | 22 | 7/30 | 0.030 | 0.762 | 0.051 | 1.295 | 3.29 | 10 M/FT |
2001T1061 | 20 | SOLID | 0.032 | 0.813 | 0.052 | 1.321 | 3.93 | 5 M/FT |
2010T1061 | 20 | 10/30 | 0.037 | 0.940 | 0.058 | 1.473 | 4.05 | 5 M/FT |
1801T1061 | 18 | SOLID | 0.040 | 1.016 | 0.061 | 1.549 | 5.94 | 5 M/FT |
1816T1061 | 18 | 16/30 | 0.048 | 1.219 | 0.068 | 1.727 | 6.12 | 5 M/FT |
1601T1061 | 16 | SOLID | 0.051 | 1.295 | 0.071 | 1.803 | 9.08 | 3 M/FT |
1626T1061 | 16 | 26/30 | 0.060 | 1.524 | 0.080 | 2.032 | 9.42 | 3 M/FT |
Style 10002:
Atlas Part Number | AWG | Conductor | Cond. Diam. | OD | Approx. LBS./M FT. | Std. Put-Up | ||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
3007T10002 | 30 | 7/38 | 0.012 | 0.305 | 0.032 | 0.813 | 0.85 | 10 M/FT |
2807T10002 | 28 | 7/36 | 0.015 | 0.381 | 0.035 | 0.889 | 1.08 | 10 M/FT |
2607T10002 | 26 | 7/34 | 0.019 | 0.483 | 0.039 | 0.991 | 1.46 | 10 M/FT |
2407T10002 | 24 | 7/32 | 0.024 | 0.610 | 0.044 | 1.118 | 2.18 | 10 M/FT |
2207T10002 | 22 | 7/30 | 0.030 | 0.762 | 0.051 | 1.295 | 3.29 | 10 M/FT |
2010T10002 | 20 | 10/30 | 0.037 | 0.940 | 0.058 | 1.473 | 4.05 | 5 M/FT |
1816T10002 | 18 | 16/30 | 0.048 | 1.219 | 0.068 | 1.727 | 6.12 | 5 M/FT |
1626T10002 | 16 | 26/30 | 0.060 | 1.524 | 0.080 | 2.032 | 9.42 | 3 M/FT |